# | NAME | POS. | HT. | WT. | DOB | YRS. | COLLEGE |
---|---|---|---|---|---|---|---|
4 | Lee, Andy | P | 6-0 | 178 | 08/11/1982 | 6 | Pittsburgh |
6 | Nedney, Joe | K | 6-5 | 234 | 03/22/1973 | 14 | San Jose State |
7 | Davis, Nate | QB | 6-2 | 217 | 05/25/1987 | 0 | Ball State |
11 | Smith, Alex | QB | 6-4 | 217 | 05/07/1984 | 4 | Utah |
13 | Hill, Shaun | QB | 6-3 | 220 | 01/09/1980 | 8 | Maryland |
15 | Crabtree, Michael | WR | 6-1 | 214 | 09/14/1987 | 0 | Texas Tech |
18 | Spurlock, Micheal | WR | 5-10 | 214 | 01/31/1983 | 2 | Mississippi |
20 | Rossum, Allen | DB | 5-8 | 178 | 10/22/1975 | 12 | Notre Dame |
21 | Gore, Frank | RB | 5-9 | 217 | 05/14/1983 | 5 | Miami (Fla.) |
22 | Clements, Nate | DB | 6-0 | 205 | 12/12/1979 | 9 | Ohio State |
23 | Hudson, Marcus | DB | 6-2 | 200 | 11/15/1982 | 4 | North Carolina State |
24 | Robinson, Michael | RB | 6-1 | 223 | 02/06/1983 | 4 | Penn State |
25 | Brown, Tarell | DB | 5-10 | 193 | 01/06/1985 | 3 | Texas |
26 | Roman, Mark | DB | 5-11 | 205 | 03/26/1977 | 10 | Louisiana State |
28 | Taylor, Curtis | DB | 6-2 | 208 | 07/13/1985 | 0 | Louisiana State |
29 | Coffee, Glen | RB | 6-0 | 209 | 05/01/1987 | 0 | Alabama |
30 | Smith, Reggie | DB | 6-1 | 200 | 09/13/1986 | 2 | Oklahoma |
31 | Bly, Dre' | DB | 5-10 | 188 | 05/22/1977 | 11 | North Carolina |
32 | Lewis, Michael | DB | 6-1 | 222 | 04/29/1980 | 8 | Colorado |
36 | Spencer, Shawntae | DB | 6-1 | 190 | 02/22/1982 | 6 | Pittsburgh |
38 | Goldson, Dashon | DB | 6-2 | 200 | 09/18/1984 | 3 | Washington |
44 | Norris, Moran | RB | 6-1 | 250 | 06/16/1978 | 9 | Kansas |
46 | Walker, Delanie | TE | 6-0 | 242 | 08/12/1984 | 4 | Central Missouri |
51 | Spikes, Takeo | LB | 6-2 | 242 | 12/17/1976 | 12 | Auburn |
52 | Willis, Patrick | LB | 6-1 | 240 | 01/25/1985 | 3 | Mississippi |
53 | Ulbrich, Jeff | LB | 6-0 | 240 | 02/17/1977 | 10 | Hawaii |
54 | Harris, Marques | LB | 6-1 | 245 | 09/20/1981 | 5 | Southern Utah |
55 | Brooks, Ahmad | LB | 6-3 | 259 | 03/14/1984 | 4 | Virginia |
56 | McKillop, Scott | LB | 6-1 | 243 | 03/04/1986 | 0 | Pittsburgh |
59 | Wallace, Cody | C | 6-4 | 300 | 11/26/1984 | 2 | Texas A&M |
62 | Rachal, Chilo | OG | 6-4 | 315 | 03/15/1986 | 2 | USC |
64 | Baas, David | G | 6-4 | 330 | 09/28/1981 | 5 | Michigan |
65 | Sims, Barry | T | 6-5 | 300 | 12/01/1974 | 11 | Utah |
66 | Heitmann, Eric | C | 6-3 | 312 | 02/24/1980 | 8 | Stanford |
68 | Snyder, Adam | T | 6-6 | 325 | 01/30/1982 | 5 | Oregon |
69 | Wragge, Tony | G | 6-4 | 310 | 08/14/1979 | 5 | New Mexico State |
74 | Staley, Joe | OT | 6-5 | 315 | 08/30/1984 | 3 | Central Michigan |
77 | Pashos, Tony | T | 6-6 | 326 | 08/03/1980 | 7 | Illinois |
81 | Jones, Brandon | WR | 6-1 | 212 | 10/06/1982 | 5 | Oklahoma |
83 | Battle, Arnaz | WR | 6-1 | 208 | 02/22/1980 | 7 | Notre Dame |
84 | Morgan, Josh | WR | 6-0 | 219 | 06/20/1985 | 2 | Virginia Tech |
85 | Davis, Vernon | TE | 6-3 | 250 | 01/31/1984 | 4 | Maryland |
86 | Jennings, Brian | LS | 6-5 | 242 | 10/14/1976 | 10 | Arizona State |
88 | Bruce, Isaac | WR | 6-0 | 188 | 11/10/1972 | 16 | Memphis |
89 | Hill, Jason | WR | 6-0 | 202 | 02/20/1985 | 3 | Washington State |
90 | Sopoaga, Isaac | DL | 6-2 | 330 | 09/04/1981 | 6 | Hawaii |
91 | McDonald, Ray | DE | 6-3 | 290 | 09/02/1984 | 3 | Florida |
92 | Franklin, Aubrayo | DT | 6-1 | 317 | 08/27/1980 | 7 | Tennessee |
93 | Evans, Demetric | DE | 6-4 | 275 | 09/03/1979 | 8 | Georgia |
94 | Smith, Justin | DE | 6-4 | 285 | 09/30/1979 | 9 | Missouri |
95 | Jean Francois, Ricky | DE | 6-3 | 295 | 11/23/1986 | 0 | Louisiana State |
96 | Balmer, Kentwan | DE | 6-5 | 315 | 10/15/1986 | 2 | North Carolina |
98 | Haralson, Parys | LB | 6-0 | 255 | 01/24/1984 | 4 | Tennessee |
99 | Lawson, Manny | LB | 6-5 | 240 | 07/03/1984 | 4 | North Carolina State |
Copyright @ 2009
All Rights Reserved
No comments:
Post a Comment
Feel free to comment. Keep it clean.